Status |
Status of the appointment. Rename Statuses in Agency => Settings
Active
Cancelled
On Hold
Complete
No-Show - Client
No-Show - Interpreter
Double Booked
Disputed Charge
Same Day Cancellation
Locked
Interpreter Unavailable
|
Category | Create categories in Agency => Settings. |
Interpreter Gender | No Pref - Male or female interpreters may attend the appointment (No preference). Male - Male interpreter only. Female - Female interpreter only. |
Interpreter | Interpreter appointed to the appointment. Blank when unappointed. |
Automatic Calculation | Calculates the agency & interpreter fees based on billing bundles. Disable this to adjust or enter amounts unique to this appointment. |
Date | Date of the appointment. |
Start | Time of the appointment Start. |
Duration | Estimated length of the appointment. |
Actual Duration | This duration is used for billing. This can be switched for an actual start/end time entry fields. |
Travel Distance | Allows entry of travel distance, can be shown/hidden in Settings => Billing Settings => Billing Settings. |
Travel Time | Allows entry of travel time, can be shown/hidden in Settings => Billing Settings => Billing Settings. |
Language | Client/Patients spoken language. |
Client Name | Client/Patient/Consumer name. |
Client Reference | Can be renamed. This is to give your clients a field they can use for a reference number. |
Interpreter Call Patient | An optional check box to mark a pre-appointment call to the client/patient by the interpreter. The interpreter can uncheck this box to notify the agency the call was placed. Activate/Deactivate this in settings. |
Customer | First drop down shown shows active customers. If customer has more then one location another drop down (location) is made visible to choose appointment location. The system will either show customer default address, or location address and notes depending on the details for that customer. |
Location | Shown if the customer has multiple locations, once selected the address field is shown. |
Address | Physical address of the location. Connected to Google Maps to pin point location and give users the options for directions to the location. Please note it is just a google search for the address so if entered wrong or not enough information is provided it may show a bad result. |
Agency Verified | A checkbox that can be used when the agency has verified all the billing information entered. |
Requester Verified | A checkbox that can be used when the requester has verified all the billing information entered. |
Provides sortable and filterable details for a given day with a small calendar provided to switch between dates.
Read MoreMonthly Calendar showing daily volumes, quantities unappointed, and quick links to some appointments.
Read MoreDisplays appointments in a visual view by interpreter. See time marked off and clickable appointment bubbles.
Read MoreDisplays appointments in a list format by billing period. Columns are filterable and sortable.
Read MoreThere are three major ways of distributing appointments to interpreters.
Read More1 (805) GET-AQUA | 1.805.438.2782
Aqua Schedules. All Rights Reserved. Marking Site Designed by HTML Codex